 
                        
                    Restaurant Management Software

|  | 
 | 
| Performance | Image Sensor | 2500-pixel linear imager | 
| Illumination | Red LED (620nm~630nm) | |
| Symbologies | AIM 128, Code 11, Code32, Code 39, Code 93, Code 128, Codabar, COOP 25, Deutsche 12, Deutsche 14, EAN-8, EAN-13, Febraban, GS1-128, GS1 Databar (RSS), ISBN, ISSN, ITF-6, ITF-14, MSI-Plessey, Plessey, UPC-A, UPC-E, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, Standard 2 of 5. | |
| Resolution* | ≥3mil | |
| Typical Depth of Field* | EAN-13     40mm-480mm (13mil) Code 39    80mm-180mm (5mil) | |
| Scan Angle** | Pitch     ±60° | |
| Skew     ±70° | ||
| Field of View |            53°±2° | |
| Min. Symbol Contrast | 20% | |
| Scan Rate | 300 scans per second | |
| Interfaces | RS-232, USB | |
| Physical/ Electrical | Dimensions | 101(L)×68(W)×145(H)mm | 
| Weight | 120g | |
| Notification | Beep, LED indicator | |
| Rated Power Consumption | 352mW (typical) | |
| Operating Voltage | 5VDC±5% | |
| Current@5VDC | Operating  70.4 mA (typical), 96.8mA (max.) | |
| Standby    57.6mA | ||
| Environmental | Operating Temperature | -20℃ to 60℃(-4°F to 140°F) | 
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) | |
| Humidity | 5%~95% (non-condensing) | |
| ESD | ±8 KV (contact discharge); ±16 KV (air discharge) | |
| Drop | 1.5m | |
| Sealing | IP42 | 
Privacy Policy | Terms | Legal © Copyright 2016 – Easovation Solutions. All Rights Reserved
